Vehicle |
---|
Year Make Model | 2013 Volkswagen Jetta Hybrid SEL Premium 4dr Sedan (1.4L 4cyl Turbo gas-electric hybrid 7AM) |
Vehicle Type | FWD 4dr 5-passenger Sedan |
Estimated MSRP | $31,975 |
Assembly location | Puebla, Mexico |
Drivetrain | |
---|---|
Configuration | Transverse, front-engine combined with electric motor, front-wheel drive |
Engine type | Turbocharged, direct-injected inline-4, gasoline with auto-stop/start |
Displacement (cc/cu-in) | 1,395/85 |
Block/head material | Aluminum/aluminum |
Valvetrain | DOHC, four valves per cylinder, variable intake-valve timing |
Compression ratio (x:1) | 10.5 |
Horsepower (hp @ rpm) | 150 @ 5,000 |
Torque (lb-ft @ rpm) | 184 @ 1,600 |
Fuel type | Premium unleaded (required) |
Hybrid type | Parallel |
Electric motor rating (kW) | 20 |
Combined horsepower (hp @ rpm) | 170 @ 5,000 |
Combined torque (lb-ft @ rpm) | 184 @ 1,000 |
System voltage | 220 |
Battery type | Lithium-ion |
Battery capacity, rated (kW-hr) | 1.1 |
Battery capacity, usable (kW-hr) | 0.66 |
Transmission type | Seven-speed dual-clutch automated manual |
Transmission ratios (x:1) | I = 3.50, II = 2.09, III = 1.34, IV = 0.93, V = 0.97, VI = 0.78, VII = 0.65, R = 3.72 (due to use of multiple final drive ratios, 4th gear appears taller than 5th gear.) |
Final-drive ratio (x:1) | 4.44 (even forward gears), 3.23 (odd forward gears), 4.18 (Reverse gear) |
Chassis | |
---|---|
Suspension, front | Independent MacPherson struts, coil springs, twin-tube dampers, stabilizer bar |
Suspension, rear | Independent multilink, coil springs, twin-tube dampers, stabilizer bar |
Steering type | Electric-assist, speed-proportional rack-and-pinion power steering |
Steering ratio (x:1) | 16.4 |
Tire make and model | Continental ContiProContactE |
Tire type | All-season, low rolling resistance |
Tire size | 205/50R17 93H |
Wheel size | 17-by-6 inches |
Wheel material | Cast aluminum alloy |
Brakes, front | 11.3-by-1-inch ventilated disc with single-piston sliding caliper |
Brakes, rear | 10.7-by-0.4-inch solid disc with single-piston sliding caliper |
Track Test Results | |
---|---|
0-60 mph, mfr. claim (sec.) | 8.6 |
Fuel Consumption | |
---|---|
Fuel economy, mfr. est. (mpg) | 45 combined |
Fuel tank capacity (U.S. gal.) | 11.9 |
Audio and Advanced Technology | |
---|---|
Stereo description | AM/FM/CD Fender/Panasonic audio system, 9 speakers, 400 watts |
iPod/digital media compatibility | Standard Apple-device-compatible MDI cable (USB cable sold separately) |
Satellite radio | Standard 3-month trial subscription |
Bluetooth phone connectivity | Standard, includes audio streaming |
Navigation system | Standard, touchscreen interface |
Smart entry/Start | Standard |
Parking aids | Standard back-up camera |
Driver coaching display | Standard |
Dimensions & Capacities | |
---|---|
Curb weight, mfr. claim (lbs.) | 3,312 |
Length (in.) | 182.8 |
Width (in.) | 70.0 |
Height (in.) | 57.2 |
Wheelbase (in.) | 104.4 |
Track, front (in.) | 60.7 |
Track, rear (in.) | 60.9 |
Turning circle (ft.) | 36.4 |
Legroom, front (in.) | 41.2 |
Legroom, rear (in.) | 38.1 |
Headroom, front (in.) | 38.2 |
Headroom, rear (in.) | 37.1 |
Shoulder room, front (in.) | 55.2 |
Shoulder room, rear (in.) | 53.6 |
Seating capacity | 5 |
Trunk volume (cu-ft) | 11.3 |
Ground clearance (in.) | 5.5 |
Warranty | |
---|---|
Bumper-to-bumper | 3 years/36,000 miles |
Powertrain | 5 years/60,000 miles |
Corrosion | 12 years/Unlimited miles |
Roadside assistance | 3 years/36,000 miles |
Free scheduled maintenance | 3 years/36,000 miles |
Hybrid/battery | 8 years/100,000 miles |
Thank you so much for all of this information! I have been reading up so much on the new Volkswagen hybrid. I have not come across so much detail as you have provided. Thank you so much for this wealth of information.
ReplyDelete