Lexus ES 300h sedan
(2.5L 4-cyl. Hybrid CVT Automatic)Vehicle | |
---|---|
Year Make Model | 2013 Lexus ES 300h 4dr Sedan (2.5L 4cyl gas/electric hybrid CVT) |
Vehicle Type | FWD 4dr 5-passenger sedan |
Base MSRP | $39,745 |
Options on test vehicle | Deep Sea Mica Paint; Hard Disk Drive Navigation System With Back-Up Monitor ($2,625 -- includes HDD navigation package with advanced voice command, HD Radio with iTunes tagging, Lexus Enform 2.0 with Safety Connect with one-year trial subscription including Automatic Collision Notification, Stolen Vehicle Location, Emergency Assist Button (SOS), enhanced roadside assistance, Destination Assist, eDestination and Enform App Suite, Lexus Insider, Remote Touch navigation controller, SiriusXM with NavTraffic, NavWeather, one-year trial subscription); Luxury Package ($1,370 -- includes bamboo wood trim, wood-trimmed shift knob, memory function for driver seat, steering wheel and exterior mirrors, power tilt-and-telescoping wood steering wheel, remote keyless entry-linked memory, heated and ventilated front seats, perforated leather trimmed interior); High Intensity Discharge (HID) Headlamps ($515); Intuitive Parking Assist ($500 -- includes front and rear parking sensors); Blind Spot Monitor With Rear Cross Traffic Alert ($500); Wood and Leather Trimmed Shift Knob and Heated Steering Wheel ($450); Power Rear Sunshade ($210); Carpet Trunk Mat ($105); Cargo Net ($64). |
As-tested MSRP | $46,084 |
Assembly location | Toyota Motor Kyushu, Fukuoka Prefecture, Japan |
Drivetrain | ||
---|---|---|
Configuration | Transverse, front-engine combined with electric motor(s), front-wheel drive | |
Engine type | Naturally aspirated, port-injected, inline-4, gasoline with auto stop-start | |
Displacement (cc/cu-in) | 2,494/152 | |
Block/head material | Aluminum/aluminum | |
Valvetrain | DOHC, 4 valves per cylinder, variable intake-valve timing | |
Compression ratio (x:1) | 12.5 | |
Redline, indicated (rpm) | 5,700 | |
Horsepower (hp @ rpm) | 156 @ 5,700 | |
Torque (lb-ft @ rpm) | 156 @ 4,500 | |
Fuel type | Regular unleaded | |
Hybrid type | Series-parallel | |
Electric motor rating (kW) | 105 | |
Combined horsepower (hp @ rpm) | 200 @ 5,700 | |
System voltage | 650 | |
Battery type | Nickel-metal hydride | |
Battery voltage | 244.8 | |
Battery capacity, rated (kW-hr) | 1.6 | |
Transmission type | Planetary gearset-regulated continuously variable transmission | |
Final-drive ratio (x:1) | 3.54 |
Chassis | |
---|---|
Suspension, front | Independent MacPherson struts, coil springs, twin-tube dampers, stabilizer bar |
Suspension, rear | Independent multilink, coil springs, twin-tube dampers, stabilizer bar |
Steering type | Electric-assist, speed-proportional rack-and-pinion power steering |
Steering ratio (x:1) | 14.8 |
Tire make and model | Bridgestone Turanza EL400-02 |
Tire type | All-season |
Tire size | P215/55R17 93V |
Wheel size | 17-by-7 inches |
Wheel material | Cast aluminum alloy |
Brakes, front | 11.6-inch ventilated disc with single-piston sliding caliper |
Brakes, rear | 11-inch solid disc with single-piston sliding caliper |
Track Test Results | |
---|---|
Acceleration, 0-30 mph (sec.) | 3.1 |
0-45 mph (sec.) | 5.1 |
0-60 mph (sec.) | 7.8 |
0-75 mph (sec.) | 11.2 |
1/4-mile (sec. @ mph) | 15.7 @ 89.8 |
0-60 with 1 foot of rollout (sec.) | 7.4 |
0-30 mph, trac ON (sec.) | 3.3 |
0-45 mph, trac ON (sec.) | 5.3 |
0-60 mph, trac ON (sec.) | 8.0 |
0-75 mph, trac ON (sec.) | 11.5 |
1/4-mile, trac ON (sec. @ mph) | 15.9 @ 89.8 |
0-60, trac ON with 1 foot of rollout (sec.) | 7.6 |
Braking, 30-0 mph (ft.) | 32 |
60-0 mph (ft.) | 129 |
Slalom, 6 x 100 ft. (mph) | 62.3 |
Slalom, 6 x 100 ft. (mph) ESC ON | 60.7 |
Skid pad, 200-ft. diameter (lateral g) | 0.78 |
Skid pad, 200-ft. diameter (lateral g) ESC ON | 0.77 |
Sound level @ idle (dB) | 40.7 |
@ Full throttle (dB) | 67.4 |
@ 70 mph cruise (dB) | 60.6 |
Engine speed @ 70 mph (rpm) | 1,800 |
Test Driver Ratings & Comments | |
---|---|
Acceleration comments | There's very little I can do to affect the outcome here. Fairly lazy getaway (as long as the engine is running) despite the pedal overlap. Smooth power delivery regardless of mode (didn't bother with EV or mega-Eco). Neat how the tach magically appears in the instrument cluster in Sport mode, though. |
Braking comments | Modest dive, medium-soft pedal, consistently average stops. I felt no indication of "hybridness" nor battery weight here at all. |
Handling comments | Slalom: I never would've guessed ESC would go fully off in a Lexus (and especially not in an ES, and even more unlikely, a hybrid ES) but it does! It's fairly easy to get the car "slideways" but it's equally easy to gather it back up. Best technique was to avoid the slide and upset the car as little as possible n transition. Steering is light but precise. Skid pad: Unobtrusive ESC allows tires to howl just before it dabs and releases brakes. Steering is a little light and reluctant self-return to center. Stubborn understeer just beyond what otherwise feels like a remarkably well-balanced chassis. |
Testing Conditions | |
---|---|
Test date | 10/23/2012 |
Elevation (ft.) | 1,121 |
Temperature (°F) | 67.2 |
Relative humidity (%) | 46.1 |
Barometric pressure (in. Hg) | 28.77 |
Wind (mph, direction) | 3.6, headwind |
Odometer (mi.) | 753 |
Fuel used for test | 87-octane gasoline |
Fuel Consumption | |
---|---|
EPA fuel economy (mpg) | 40 city/39 highway/40 combined |
Edmunds observed (mpg) | 37.9 |
Fuel tank capacity (U.S. gal.) | 17.2 |
Driving range (mi.) | 670.8 |
Audio and Advanced Technology | |
---|---|
iPod/digital media compatibility | AM/FM/CD/DVD stereo, 8 speakers |
Satellite radio | Standard |
Bluetooth phone connectivity | Standard, includes audio streaming |
Navigation system | Optional, 8-inch screen (measured diagonally), Remote Touch controller with adjustable haptic feedback. |
Telematics (OnStar, etc.) | Optional Lexus Enform (1-year subscription) |
Smart entry/Start | Standard |
Parking aids | Optional front/rear sonar, back-up camera |
Blind-spot detection | Optional |
Adaptive cruise control | Optional (not equipped) |
Lane-departure monitoring | Optional (not equipped) |
Collision warning/avoidance | Optional (not equipped) |
Driver coaching display | Standard |
Dimensions & Capacities | |
---|---|
Curb weight, mfr. claim (lbs.) | 3,660 |
Curb weight, as tested (lbs.) | 3,679 |
Weight distribution, as tested, f/r (%) | 58.5/41.5 |
Length (in.) | 192.7 |
Width (in.) | 71.7 |
Height (in.) | 57.1 |
Wheelbase (in.) | 111.0 |
Track, front (in.) | 62.6 |
Track, rear (in.) | 62.0 |
Turning circle (ft.) | 37.4 |
Legroom, front (in.) | 41.9 |
Legroom, rear (in.) | 40.0 |
Headroom, front (in.) | 37.5 |
Headroom, rear (in.) | 37.5 |
Shoulder room, front (in.) | 57.6 |
Shoulder room, rear (in.) | 55.0 |
Seating capacity | 5 |
Trunk volume (cu-ft) | 12.1 |
GVWR (lbs.) | 4,740 |
Payload, mfr. max claim (lbs.) | 1,080 |
Warranty | |
---|---|
Bumper-to-bumper | 4 years/50,000 miles |
Powertrain | 6 years/70,000 miles |
Corrosion | 6 years/Unlimited miles |
Roadside assistance | 4 years/Unlimited miles |
Free scheduled maintenance | First 5,000 miles |
Hybrid/battery | 8 years/100,000 miles |
ayam jago bangkok Live Terbesar !
ReplyDeleteTaruhan Sabung Ayam S128 - SV388 - CFT2288 (KUNGFU)
Bonus New Member 10% / Cashback 5% - 10%
Yuk Gabung Bersama Bolavita Raih Kemenangan Anda Sekarang Juga 100% Tanpa Bot
Untuk Info, Bisa Hubungi Customer Service Kami ( SIAP MELAYANI 24 JAM ) :
WA: +628122222995