(2.0L 4-cyl. 6-speed Automatic)
Vehicle |
Year Make Model | 2013 Subaru BRZ Limited 2dr Coupe (2.0L 4cyl 6A) |
Vehicle Type | RWD 2dr 4-passenger Coupe |
Base MSRP | $29,365 |
Drivetrain |
Configuration | Longitudinal, front midengine, rear-wheel drive |
Engine type | Naturally aspirated, direct- and port-injected flat-4, gasoline |
Displacement (cc/cu-in) | 1,998/121 |
Block/head material | Aluminum/aluminum |
Valvetrain | DOHC, 4 valves per cylinder, variable intake + exhaust-valve timing |
Compression ratio (x:1) | 12.5 |
Redline, indicated (rpm) | 7,400 |
Horsepower (hp @ rpm) | 200 @ 7,000 |
Torque (lb-ft @ rpm) | 151 @ 6,400 |
Fuel type | Premium unleaded (required) |
Transmission type | Six-speed automatic |
Transmission ratios (x:1) | I=3.538, II=2.060, III=1.104, IV=1.00, V=0.713, VI=0.582 |
Final-drive ratio (x:1) | 4.10 |
Chassis |
Suspension, front | Independent MacPherson struts, coil springs, stabilizer bar |
Suspension, rear | Multilink |
Steering type | Electric power steering |
Steering ratio (x:1) | 13.12 |
Tire make and model | Michelin Primacy HP |
Tire type | Performance front and rear |
Tire size | 215/45R17 87W |
Wheel size | 17-by-7 inches front and rear |
Wheel material | Painted alloy |
Brakes, front | Ventilated disc |
Brakes, rear | Ventilated disc |
Track Test Results |
Acceleration, 0-30 mph (sec.) | 3.2 |
0-45 mph (sec.) | 5.4 |
0-60 mph (sec.) | 7.9 |
0-75 mph (sec.) | 11.3 |
1/4-mile (sec. @ mph) | 15.8 @ 91.3 |
0-60 with 1 foot of rollout (sec.) | 7.6 |
0-30 mph, trac ON (sec.) | 3.5 |
0-45 mph, trac ON (sec.) | 5.6 |
0-60 mph, trac ON (sec.) | 8.2 |
0-75 mph, trac ON (sec.) | 11.3 |
1/4-mile, trac ON (sec. @ mph) | 16.0 @ 90.9 |
0-60, trac ON with 1 foot of rollout (sec.) | 7.8 |
Braking, 30-0 mph (ft.) | 30.0 |
60-0 mph (ft.) | 117.0 |
Slalom, 6 x 100 ft. (mph) | 67.2 |
Slalom, 6 x 100 ft. (mph) ESC ON | 65.6 |
Skid pad, 200-ft. diameter (lateral g) | 0.88 |
Skid pad, 200-ft. diameter (lateral g) ESC ON | 0.89 |
Sound level @ idle (dB) | 42.6 |
@ Full throttle (dB) | 80.8 |
@ 70 mph cruise (dB) | 71.5 |
Engine speed @ 70 mph (rpm) | 2,400 |
Test Driver Ratings & Comments |
Acceleration comments | Brake torque does little to improve acceleration times, but manual shifts happen quick enough to use during testing, which is rare. Rev-matched downshifts. |
Braking comments | Solid, consistent pedal. Some fade over the five runs, but pedal remained solid. |
Handling comments | Slalom: Superb steering effort, feel and feedback. Lacks outright grip to be amazing here, but balance is good. A fun car even if it's not posting records. Skid pad: Very easy to overheat tires, which changes balance dramatically toward oversteer. Otherwise, it has the same fun, rewarding and communicative experience we're used to. |
Testing Conditions |
Test date | 6/26/2012 |
Test location | California Speedway |
Elevation (ft.) | 1,121 |
Temperature (°F) | 78.8 |
Relative humidity (%) | 21.3 |
Barometric pressure (in. Hg) | 28.6 |
Wind (mph, direction) | 3.0 |
Odometer (mi.) | 4,077 |
Fuel used for test | 91-octane gasoline |
As-tested tire pressures, f/r (psi) | 35/35 |
Fuel Consumption |
EPA fuel economy (mpg) | 25 city/34 highway/28 combined |
Fuel tank capacity (U.S. gal.) | 13.2 |
Dimensions & Capacities |
Curb weight, mfr. claim (lbs.) | 2,882 |
Curb weight, as tested (lbs.) | 2,800 |
Weight distribution, as tested, f/r (%) | 56/44 |
Length (in.) | 166.7 |
Width (in.) | 69.9 |
Height (in.) | 50.6 |
Wheelbase (in.) | 101.2 |
Track, front (in.) | 59.8 |
Track, rear (in.) | 60.6 |
Turning circle (ft.) | 35.4 |
Legroom, front (in.) | 41.9 |
Legroom, rear (in.) | 29.9 |
Headroom, front (in.) | 37.1 |
Headroom, rear (in.) | 35.0 |
Shoulder room, front (in.) | 54.5 |
Shoulder room, rear (in.) | 51.7 |
Seating capacity | 4 |
GVWR (lbs.) | 3,748 |
Ground clearance (in.) | 4.9 |
Warranty |
Bumper-to-bumper | 3 years/36,000 miles |
Powertrain | 5 years/60,000 miles |
Corrosion | 5 years/Unlimited miles |
| Roadside assistance | 3 years/36,000 miles | | | | | | |
0 comments:
Post a Comment